logo
Google Ads Report Template
  • Google Ads Overview


  • GAds - Campaign Performance


  • GAds - Campaign Performance detail


  • GAds - Search Terms


No DataJuly 1st, 2023 - July 31st, 2023

Google Ads Performance Report

Impressions & Clicks

by Impressions, Clicks & CTR

Device Breakdown

by Clicks, Cost and Conversions

Cost Per Click

by Cost, CPC & CPM

Share of Voice

by Impr. Share, Search Lost (rank) & Search Lost (budget)

Conversions

by Conversions, Cost per Conv. & Conv. Rate

WidgetImpressions
8414
WidgetClicks
553
WidgetCTR
6.6%
WidgetConversion
59
WidgetConversion Rate
10.67%
WidgetCost / Conversion
$76.81
WidgetCost
$4,531.62
WidgetAvg CPC
$8.19
WidgetCost / Conversion
$76.81
WidgetShare Imp.
0.21
WidgetLost Imp. by Rank
0.37
WidgetLost Imp. by Budget
0.42
WidgetDemographics Device By Clicks
Mobile devices with full browsers
Tablets with full browsers
Computers
88.4%3.1%8.5%
WidgetDemographics Device By Cost
Mobile devices with full browsers
Tablets with full browsers
Computers
92.1%5.9%
WidgetDemographics Device By Conversions
Mobile devices with full browsers
Computers
96.6%3.4%
Mobile devices with full browsers57
WidgetClicks Vs Impressions
Clicks
Impressions
7007006006005005004004003003002002001001000003-0703-0707-0707-0711-0711-0715-0715-0719-0719-0722-0722-0726-0726-07
19-Oct
Clicks: 0
Impressions: 0
19-Oct

Clicks Vs Impressions

by Day

Powered By DAXRM1 of 4
No DataJuly 1st, 2023 - July 31st, 2023

Campaign Performance

by Conversion

WidgetCampaigns
CampaignBudgetCampaign TypeImpressionsClicksAvg CPCCostConversionCost / Conversion
SN | Pest Control $200.00 Search 8,414 553 $8.19 $4,531.62 59 $76.81
1-1 / 1

Ad Group Performance

by Conversion

WidgetAd Groups
#Ad GroupCampaignImpressionsClicksAvg CPCCostConversionCost / Conversion
1 Possum Pest Control SN | Pest Control 486 31 $8.45 $261.81 3 $87.27
2 Generic Brand Campaign SN | Pest Control 5,346 309 $8.17 $2,525.93 38 $66.47
3 Rodent SN | Pest Control 208 14 $10.32 $144.46 2.5 $57.78
4 Bees & Wasp SN | Pest Control 654 41 $9.40 $385.23 2 $192.62
5 Spider SN | Pest Control 142 10 $7.68 $76.78 1 $76.78
6 Bed Bugs & Flea Control SN | Pest Control 876 87 $7.65 $665.95 7.5 $88.79
7 Ant SN | Pest Control 624 53 $7.96 $421.75 4 $105.44
8 Cockroach SN | Pest Control 78 8 $6.21 $49.71 1 $49.71
1-8 / 8
Powered By DAXRM2 of 4
No DataJuly 1st, 2023 - July 31st, 2023

Citywide Performance

by Clicks

Weekly Performance

by Click Type

WidgetWeekly Performance By Click Type
#WeekClick TypeImpressionsClicksAvg. CPC
1 Jul 01, 2024 to Jul 07, 2024 (Week 27) CALLS 417 4 $7.88
2 Jul 01, 2024 to Jul 07, 2024 (Week 27) SITELINKS 1,046 29 $8.04
3 Jul 01, 2024 to Jul 07, 2024 (Week 27) GET_DIRECTIONS 18 0 $0.00
4 Jul 01, 2024 to Jul 07, 2024 (Week 27) LOCATION_EXPANSION 535 16 $6.86
5 Jul 08, 2024 to Jul 14, 2024 (Week 28) URL_CLICKS 2,259 101 $5.63
6 Jul 08, 2024 to Jul 14, 2024 (Week 28) CALLS 460 4 $5.83
7 Jul 08, 2024 to Jul 14, 2024 (Week 28) SITELINKS 1,012 41 $6.15
8 Jul 08, 2024 to Jul 14, 2024 (Week 28) GET_DIRECTIONS 1 0 $0.00
9 Jul 08, 2024 to Jul 14, 2024 (Week 28) LOCATION_EXPANSION 562 16 $5.19
10 Jul 15, 2024 to Jul 21, 2024 (Week 29) URL_CLICKS 1,377 67 $9.95
1-10 / 23
WidgetCitywide Performance
#CityImpressionsClicksAll ConversionsConv. rate
1 Melbourne 2,445 162 11 6.79%
2 Knox City 17 0 0 0.00%
3 Greater Dandenong City 4 1 0 0.00%
4 Moonee Valley City 3 0 0 0.00%
5 Manningham City 54 5 0 0.00%
6 City of Whittlesea 10 0 0 0.00%
7 Melbourne City 173 13 1 7.69%
8 Whitehorse City 5 0 0 0.00%
9 Casey City 10 1 1 100.00%
10 Hobsons Bay City 8 2 0 0.00%
1-10 / 182
Powered By DAXRM3 of 4
No DataJuly 1st, 2023 - July 31st, 2023

Search Terms

by Clicks

WidgetKeywords Search Terms
#Search TermCampaign > Ad GroupMatch TypeClicksImpressionsAvg CPCCostConversionCost / Conversion
1 bed bugs SN | Pest Control > Bed Bugs & Flea Control Near Exact 20 261 $7.67 $153.43 2 $76.72
2 strata pest control SN | Pest Control > Generic Brand Campaign Near Phrase 18 60 $4.68 $84.29 2 $42.15
3 pest control melbourne SN | Pest Control > Generic Brand Campaign Exact 17 308 $7.80 $132.59 1 $132.59
4 pest control SN | Pest Control > Generic Brand Campaign Exact 16 330 $6.67 $106.77 2 $53.38
5 pest control werribee SN | Pest Control > Generic Brand Campaign Near Phrase 9 32 $10.69 $96.20 1 $96.20
6 pest control near me SN | Pest Control > Generic Brand Campaign Exact 8 193 $6.16 $49.29 1 $49.29
7 possum removal SN | Pest Control > Possum Pest Control Exact 7 184 $6.71 $46.96 0 $0.00
8 snake catcher melbourne SN | Pest Control > Generic Brand Campaign Near Phrase 6 12 $5.66 $33.98 0 $0.00
9 fleas in house SN | Pest Control > Bed Bugs & Flea Control Near Exact 6 18 $6.15 $36.91 0 $0.00
10 ant rid SN | Pest Control > Ant Near Exact 6 72 $7.22 $43.33 0 $0.00
11 bee removal near me SN | Pest Control > Bees & Wasp Exact 5 34 $7.10 $35.49 1 $35.49
12 bee removal SN | Pest Control > Bees & Wasp Exact 4 34 $6.51 $26.06 0 $0.00
13 ant infestation in house SN | Pest Control > Ant Near Exact 4 13 $5.65 $22.61 0 $0.00
14 ants in house SN | Pest Control > Ant Near Exact 4 26 $6.48 $25.92 0 $0.00
15 possum relocation SN | Pest Control > Possum Pest Control Near Exact 3 5 $7.56 $22.69 0 $0.00
1-15 / 1741
Powered By DAXRM4 of 4